ROCK HILL LODGE NO. 1318
B. P. O. ELKS
TO OUR ABSENT MEMBERS
THEIR VIRTUES ARE WRITTEN
UPON THE TABLETS OF LOVE
AND MEMORY
TABLET 3
W. B. Ward, Sr. | 1969 | David H. Sadler | 1972 | W. Carl Love | 1975 | ||||||||
W. D. M. Shillinglaw | 1969 | A. L. Kurtz | 1973 | Charles A. Smith | 1975 | ||||||||
Howard Thompson Maswell | 1969 | Glen G. Naudain | 1973 | William H. Martin, Jr. | 1975 | ||||||||
R. E. Barronn Jr. | 1969 | William J. Erkes | 1973 | C. Raymond Workman, P.E.R | 1975 | ||||||||
Ben L. Rush | 1969 | Joseph F. Crump | 1973 | W. W. Marthers | 1976 | ||||||||
James N. Ashe | 1969 | Julius W. Ayers | 1973 | J. Ott Moore | 1976 | ||||||||
C. M. Farrow | 1969 | Lynn Hallman | 1973 | S. L. Bell | 1976 | ||||||||
A. B. Craven | 1970 | Paul S. Horton | 1973 | Marion E. Rast | 1976 | ||||||||
J. P. Loud | 1970 | W. E. Mickel | 1973 | Dave F. Logan | 1976 | ||||||||
J. M. Childers | 1970 | John Lytle | 1973 | Roscoe Lee Lemly | 1976 | ||||||||
W. T. Tibbetts | 1970 | O Hugh Rock | 1973 | John L. Bundy, P. E. R. | 1976 | ||||||||
P. A. Milton | 1970 | Karl E. Grice, P.E.R. | 1973 | D. M. Mackintosh | 1976 | ||||||||
James R. Parker, Jr. | 1970 | Aubbey M. Flowers | 1973 | J. A. White | 1976 | ||||||||
Charles B. Rorie | 1970 | C. Otis Patton | 1973 | Melvin D. Timothy | 1976 | ||||||||
A. A. Collinge | 1970 | J. T. Sipple | 1973 | L. F. Waldrop | 1976 | ||||||||
P. R. Shultz | 1970 | Fred H. Strickland | 1973 | Robert D. Walker | 1976 | ||||||||
Jamies I. Young, P.E.R. | 1970 | J. Wiley Moore | 1973 | Frank D. Greene | 1976 | ||||||||
John Russell McAlwer, P.E.R. | 1970 | J. Lamar Smith | 1973 | Joseph G. Carter | 1976 | ||||||||
Jesse C. Jennings | 1970 | John D. Pilcher | 1973 | F. Lee Coleman | 1976 | ||||||||
Joseph P. Erkes, Sr. | 1970 | Joel B. Barron | 1973 | George B. McCorkle | 1976 | ||||||||
Otis Gerome Daniel | 1970 | Grady M. Estes, Sr. | 1973 | Blasé W. Brookshire | 1976 | ||||||||
Joseph L. Landauer | 1970 | Paul W. Lowe | 1973 | David J. Smith, Jr. | 1976 | ||||||||
C. J. Hindman | 1970 | John E. Faile | 1973 | W. Felix Yorkie | 1976 | ||||||||
George W. Potts | 1970 | William A. Amich, Sr. | 1973 | William S. Moore, Jr. | 1976 | ||||||||
C. M. Kuykendall | 1970 | John M. Spratt | 1973 | C. Ross Rutledge | 1977 | ||||||||
Brice D. Culp | 1970 | James M Sherill | 1973 | Joseph P. Torkarz | 1977 | ||||||||
E. L. Cato | 1970 | L. A. Howard | 1973 | Monroe Sturgis | 1977 | ||||||||
J. M. Blackmon | 1970 | Broadus M. Vipperman | 1973 | E. S. Parks, Jr. | 1977 | ||||||||
Harold E. Ryan | 1970 | J.
L. Dotson Charter
Member |
1973 | Robert P. Lane | 1977 | ||||||||
Charles C McMurrey | 1971 | Bert Bayne, Jr. | 1977 | ||||||||||
Troy M. Drum | 1971 | B.
M. Craig Charter
Member |
1973 | Grover C. Sheppard | 1977 | ||||||||
Frank G. Roach | 1971 | Harry R. Morton | 1977 | ||||||||||
Thomas N. Edwards | 1971 | Jerry McEnzie, Jr., P.E.R. | 1974 | O. M. Champion | 1977 | ||||||||
John R. King | 1971 | James Rae Burke | 1974 | John A. Aycock | 1977 | ||||||||
Furman B. Long | 1971 | W. C. Nunnery | 1974 | Clark T. Bush, Sr. | 1977 | ||||||||
E. Curtis Mackey | 1971 | William E. Neely | 1974 | J. D. Dunlap | 1977 | ||||||||
Edward M. Kennedy | 1971 | A. C. Sutton, Jr. | 1974 | William A. Barron | 1977 | ||||||||
W. Ralph Wiley | 1971 | Wade H. Meeks | 1974 | J. T. Dickson | 1977 | ||||||||
William C. Beaty, Sr. | 1971 | James C. Stanley | 1974 | Lyle A Arntz | 1977 | ||||||||
Frank Lytle | 1971 | Jessie
E. Putman Charter
Member |
1974 | T. A. Moore | 1977 | ||||||||
Floy P Shuler | 1971 | Willie B. Hill | 1977 | ||||||||||
John C. Pracht | 1971 | Frank Tice | 1974 | Marion A. Mills, Sr. | 1977 | ||||||||
John S. Sledge | 1971 | Lewis G. Harris | 1974 | Frank S. Barnes, Sr. | 1977 | ||||||||
John Knox Wendell, Jr. | 1971 | Robert C. Page | 1974 | Luther G. Patterson | 1977 | ||||||||
P. L. Anthony | 1971 | John P. Tucker | 1974 | Ralph L. Roach | 1977 | ||||||||
Perry Edward Mishoe, Sr. | 1971 | W. C. Hutchinson | 1974 | L. J. Lumpkin | 1977 | ||||||||
Dan O. Brourton | 1972 | P. W. Aycock | 1974 | Grayson W. Blue | 1978 | ||||||||
Wilmer L. Odom | 1972 | John C. Porter | 1974 | William S. Bennett | 1978 | ||||||||
William Ellis Brown, P.E.R. | 1972 | Ben Leader | 1974 | W. L. Brunson | 1978 | ||||||||
James Prichard Orr | 1972 | T. W. Willis | 1974 | L. M. Byrd, Jr. | 1978 | ||||||||
Walter W. Adams | 1972 | I. P. Jeter | 1974 | L. P. Culp | 1978 | ||||||||
William Parks McCorkle | 1972 | John S. Weaver | 1974 | Alered Herzel | 1978 | ||||||||
Donald O' Nunnery | 1972 | Keith Hernandez | 1975 | Fred Hoover | 1978 | ||||||||
J. C. Hubbard | 1972 | Julius G. Garvin | 1975 | T. B. Jackson | 1978 | ||||||||
Edgar T. Healan | 1972 | Robert McCarter | 1975 | E. R. Jeter | 1978 | ||||||||
Earl P. Barron | 1972 | Angus Hinson | 1975 | Thomas J. Latham | 1978 | ||||||||
Paul H. Carson | 1972 | A. Rembert Barrett | 1975 | D. Johnson Lesslie | 1978 | ||||||||
J. Ashton Chandler | 1972 | L. L. Ardrey | 1975 | Keebler F. Mills | 1978 | ||||||||
Harold E. Willis | 1972 | James L. Moss, Jr. | 1975 | James P. Poag, Jr. | 1978 | ||||||||
William F. Kiser | 1972 | L. Sternes Hayes | 1975 | Charles B. Ried | 1978 | ||||||||
Joe E. Easley | 1972 | Kenneth W. Ashman | 1975 | H. Carl Bradford | 1978 | ||||||||
W. B. Dunlap | 1972 | James B. Bozeman | 1975 | Bobby J Queen | 1978 | ||||||||
Thomas B. Reid | 1972 | Ronnie E. Mitchell | 1975 | James C. Hambright, Sr. | 1978 | ||||||||
James T. Brannon | 1972 | A. C. Patterson | 1975 | ||||||||||
Clyde V. Laughlin | 1972 | James D. Smith | 1975 | ||||||||||
Richard M. England | 1975 | ||||||||||||
W. Morris Morgan | 1975 | ||||||||||||
J. G. M. Nichols | 1975 | ||||||||||||
William H, Nies | 1975 |