ROCK HILL LODGE NO. 1318
B. P. O. ELKS
TO OUR ABSENT MEMBERS
THEIR VIRTUES ARE WRITTEN
UPON THE TABLETS OF LOVE
AND MEMORY
TABLET 1
Martin R. Kee | 1915 | George C. Beam, Jr. | 1948 | Dr. T. A. Murrah, III | 1955 | ||||||||
C. L. Whitesides | 1917 | L. F. Pursley | 1949 | A. C. Johnson | 1956 | ||||||||
Burton H. Massey | 1919 | John R. London, Sr. | 1949 | V. F. McCarter | 1956 | ||||||||
T. A. Wingate | 1920 | C. Pride Simpson | 1949 | James M. Bennett | 1956 | ||||||||
C. A. Fewell | 1926 | John M. Platt | 1949 | Thomas S. Reid | 1956 | ||||||||
P. F. Smith | 1926 | W. S. Pursley | 1950 | H. W. Ratterree | 1956 | ||||||||
Dr. W. W. Fennell | 1926 | S. L. Patterson | 1950 | Joe M. Barron | 1956 | ||||||||
E. R. Dunn | 1928 | Mike Viola | 1951 | D. W. Hunter | 1956 | ||||||||
J. M. Cothran | 1928 | W. T. Kincaid, Sr. | 1951 | James E. Stroup, Sr. | 1956 | ||||||||
G. P. Smith | 1929 | C. A. Beckham | 1951 | E. Wayne Whitesides | 1957 | ||||||||
W. B. Byers | 1934 | J. W. Milling | 1951 | J. J. Ragin | 1957 | ||||||||
Alfred Buddin | 1935 | Littleton R. Wehrle | 1951 | S. W. Pilgrim | 1957 | ||||||||
D. C. Johnston | 1936 | Earl D. Hearn | 1951 | A. B. Cross | 1957 | ||||||||
John H. Martin | 1940 | Jesse C. Evans | 1951 | C. L. Okey, Sr. | 1957 | ||||||||
H. F. Clinton | 1940 | J. A. Coley | 1952 | Paul G. Anderson | 1957 | ||||||||
A. E. Thrailkill | 1941 | Erwin Carothers | 1952 | J. B. Bowen | 1957 | ||||||||
J. M. Garrison | 1941 | M. C. Newland | 1952 | C. C. Pratt | 1957 | ||||||||
T. C. Branson | 1942 | L. R. Whitner, Sr. | 1953 | I. W. Coyle | 1957 | ||||||||
R. M. London | 1942 | C. L. Cobb, Sr. | 1953 | Dave Cameron | 1958 | ||||||||
J. L. Spratt | 1943 | A. Y. Cartwright, Jr. | 1953 | Robert L. Patton | 1958 | ||||||||
W. T. Mattison | 1944 | Mitchell Aberman | 1953 | G. Paul Holroyd | 1958 | ||||||||
S. McNeil Epps* | 1944 | W. L. Oates | 1953 | John A. Black | 1958 | ||||||||
S. E. Clinton | 1944 | Gilmore S. Ratterree | 1953 | G. Harold Browne | 1958 | ||||||||
W. W. Allen | 1944 | A. D. Rogers | 1953 | Lyon A. Every | 1958 | ||||||||
M. G. Pursley | 1944 | R. T. Fewell | 1953 | W. B. Wilson, Sr. | 1958 | ||||||||
V. L. Rice | 1944 | F. M. Simrill | 1954 | Tom May Parker | 1958 | ||||||||
Harvey E. Baer | 1944 | John C. Hayes, Jr. | 1954 | E. R. Swaim | 1958 | ||||||||
J. L. Phillips, Sr. | 1945 | B. R. Ross, Sr. | 1954 | Charles Frontis Snipes | 1959 | ||||||||
J. R. Anderson, Jr.* | 1945 | Kenyon Young | 1954 | J. P. Spencer | 1959 | ||||||||
George G. Branson * | 1945 | R. B. Hilderbrand | 1954 | Fred E. Smith | 1959 | ||||||||
I. L. Strait | 1945 | H. G. Settle | 1955 | J. Marion Proctor | 1959 | ||||||||
G. M. Williams | 1945 | A. H. Moore, Sr. | 1955 | L. J. McAdams | 1959 | ||||||||
J. Floyd White | 1945 | Mason W. Boyd, Sr. | 1955 | Curtis W. Connely | 1959 | ||||||||
J. E. Stone | 1946 | C. A. Moss | 1955 | Dr. W. E. Simpson | 1960 | ||||||||
John H. Simpson | 1946 | A/ McD, Laird | 1955 | D. C. Youngblood | 1960 | ||||||||
R. W. Rogers | 1946 | Robert H. Cowan | 1955 | C. Dick Hill | 1960 | ||||||||
S. B. Carroll | 1946 | R. Ross Smith | 1955 | C. Harris Williams | 1960 | ||||||||
J. C. Rhea, Sr. | 1946 | J. E. Marshall, Sr. | 1955 | J. Harold Wolfe | 1960 | ||||||||
Don S. Collard | 1946 | Nathan Arculis | 1955 | S. J. Kimball | 1960 | ||||||||
B. O. Pursley | 1946 | T. W. Huey, Sr. | 1955 | Henry A Wells | 1960 | ||||||||
Dawson Brackett | 1947 | James H Hutchinson | 1955 | Otis Knox Boyd | 1960 | ||||||||
C. C. Cornwell | 1947 | Ernest B. Patton | 1955 | Joe M. Beamguard | 1960 |
* - Denotes Killed In Action in World War II